● Cost effective solution, deliver better lm/$
● Good efficiency, 150lm/W@4000K
● Customized solutions are available
Applications
![]() | ![]() | ![]() | ![]() | |||
Troffer | Panel | Linear | Line fixture |
Module name | Size (mm) | Size (mm) | Luminous Flux (lm) | Power (W) | Efficacy (lm/W) | Voltage (V) | PF | THD (%) | CRI |
Rec-S | 65.0×50.0 | 3000~6500 | 1100~1200 | 10.0 | 115~125 | AC180~220 | 0.96 | <15% | 80 |
Rec-M | 85.0×50.0 | 3000~6500 | 3200~3400 | 30.0 | 115~125 | AC180~220 | 0.96 | <15% | 80 |
Rec-L | 120.0×50.0 | 3000~6500 | 5500~6000 | 50.0 | 115~125 | AC180~220 | 0.96 | <15% | 80 |
上一篇:
下一篇: