● High quality and reliability, long lifetime, more most effective
● Diversification of products provides more choice for backlight design
● With options of specifications for eyes protection, the blue light intensity under 450nm is decrecesed by 50%
● Effective solution meets high requirements of optical design
![]() | ![]() | ![]() | ||
TV | Laptop | Monitor |
Power (W) | Color Coordinates (x,y) | Luminous Flux Typ. (lm) | Luminous Efficacy (lm/W) | NTSC | Forward Voltage (V) Typ. | Forward Current (mA) |
2 | (0.275, 0.25) | 210 | 105.0 | 72% | 6.70 | 300 |
2 | (0.275, 0.25) | 210 | 105.0 | 72% | 3.35 | 600 |
1.5 | (0.275, 0.25) | 135 | 86.0 | 90% | 6.30 | 250 |
1.5 | (0.275, 0.25) | 135 | 86.0 | 90% | 3.20 | 500 |
1 | (0.255, 0.23) | 105 | 109.4 | 90% | 24.0 | 40 |
上一篇:
下一篇: