· Dual Color EMC Package
· Chip technology: Face-up chip
· View angle at 50% Iv of 120°
· Corrosion Robustness Excellent corrosion robustness
· AEC-Q102 Qualified
· Suitable for SMT process
Series | Model | Power | Forward Current Typ | Luminous Flux Typ. | CCT Typ. | Forward Voltage Typ. | Size | |
3735 | ![]() | AE5-PW | 0.2 W | 50 mA | 12 lm | 白转黄 | 2.8 V | 3.7╳3.5╳0.75 mm |
0.2 W | 50 mA | 20 lm | 6000 K | 2.8 V | 3.7╳3.5╳0.75 mm | |||
3735 | ![]() | AE1-PW | 0.5 W | 140 mA | 30 lm | 白转黄 | 3.0 V | 3.7╳3.5╳0.75 mm |
0.5 W | 140 mA | 52 lm | 6000 K | 3.0 V | 3.7╳3.5╳0.75 mm | |||
3735 | ![]() | AE2-PW | 0.7 W | 250 mA | 60 lm | 白转黄 | 3.1 V | 3.7╳3.5╳0.75 mm |
0.7 W | 250 mA | 90 lm | 6000 K | 3.1 V | 3.7╳3.5╳0.75 mm | |||
3735 | ![]() | AE3-PW | 1 W | 350 mA | 80 lm | 白转黄 | 3.3 V | 3.7╳3.5╳0.75 mm |
1 W | 350 mA | 120 lm | 6000 K | 3.3 V | 3.7╳3.5╳0.75 mm |
Datasheet
EMC 3735 Dual Color AE5-PW Datasheet v1.1(AG-AH).pdf
EMC 3735 Dual Color AE1-PW Datasheet v1.2(AG-AH).pdf
EMC 3735 Dual Color AE2-PW Datasheet v1.0.pdf
EMC 3735 Dual Color AE3-PW Datasheet v1.0.pdf
For information on the types in question please contact our Sales Organization.
上一篇:
下一篇: